Today’s article is the first in a multi-part series looking at the costs of location filming in the UK. I sent out almost 800 Freedom of Information requests in order to find out how much bodies such as local councils earn from location filming. Upcoming articles will focus on filming in museums, with the police and other related costs for shooting on location.
The Freedom of Information Act 2000 (FOI) allows the public to request information from public bodies and, save for a few exceptions, the bodies are required to answer. This is a wonderful piece of legislation as it empowers the public to hold their politicians and civil servants to account. Over the past few months I have made 793 Freedom of Information requests to all the UK public bodies I could find, including councils, police forces, museums, government departments and organisations. Some bodies are closed, some have merged, etc meaning that in the end I received answers from 563 bodies.
I asked them how much income they have received directly related to the shooting of film and television productions in their area over the past decade. I also asked them to explain the costs internally required to service such requests. The answers were all very different: some bodies were not able to answer every question, however, the vast majority did answer and from that I have built up a picture of how UK public bodies deal with the film and television industries. At the bottom of this article I have put more details of how this whole process worked.
The total amount local councils earn from location filming
In the ten years between 2006 and 2015, local councils in the UK earned over £23 million from location filming (well, at least £23,692,317 to be precise). The true figure is likely to be higher as some councils co-mingle their income so that it cannot split it apart to provide details of filming income, some don’t keep records further back than six years, some refused to provide data (see below) and some did not provide income for 2015.
Since 2008, the average amount councils have received has increased each and every year. In order to show you the overall scale and increase, I have adjusted the income for inflation in the charts below.
Some councils could not provide income for the years before 2011 as they’re only required to keep records for the current year and six previous years. Therefore, to get a more accurate level of scale I looked at the average amount councils received each year, taking into account only councils who provided data for each year.
Broken down by council
Below is a table containing details for the councils which provided data for the years 2006 to 2015, inclusive.
These figures are in GB pounds, are as provided and have not been adjusted for inflation. If an entry says ‘0’ then this means that they did not receive any money that year from location filming, whereas ‘n/a’ means they did not provide data.
Council | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | 06-15 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ealing Borough Council | 185,500 | 148,000 | 189,000 | 185,000 | 203,000 | 239,000 | 271,000 | 254,500 | 238,000 | 377,000 | 2,290,000 |
Camden Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 631,233 | 547,444 | 758,705 | 1,937,382 |
Wandsworth Borough Council | 153,221 | 159,689 | 114,272 | 146,989 | 166,399 | 145,299 | 324,226 | 231,222 | 257,170 | n/a | 1,698,487 |
Buckinghamshire County Council | 51,330 | 186,382 | 85,244 | 173,683 | 161,381 | 108,626 | 325,143 | 140,796 | 305,686 | 117,176 | 1,655,445 |
Liverpool City Council | n/a | n/a | n/a | n/a | n/a | n/a | 259,459 | 236,490 | 71,828 | 463,275 | 1,031,052 |
City of London Corporation | 36,446 | 78,055 | 104,919 | 106,102 | 70,656 | 88,438 | 116,119 | 143,753 | 83,510 | 172,189 | 1,000,187 |
Haringey Borough Council | 41,321 | 79,333 | 84,365 | 83,155 | 58,090 | 124,367 | 221,205 | 144,310 | 43,245 | 55,860 | 935,251 |
Newham Borough Council | 127,762 | 32,884 | 84,745 | 74,969 | 88,880 | 81,968 | 41,738 | 144,392 | 144,455 | 102,006 | 923,799 |
Tower Hamlets Borough Council | 33,299 | 44,914 | 48,481 | 53,407 | 52,838 | 64,777 | 97,221 | 175,541 | 333,361 | n/a | 903,838 |
Surrey County Council | 102,800 | 77,300 | 29,750 | 60,400 | 50,520 | 116,850 | 81,300 | 149,955 | 96,125 | 90,135 | 855,135 |
Bristol City Council | 99,094 | 111,486 | 85,710 | 106,295 | 122,172 | 85,168 | 64,870 | 65,616 | 56,346 | n/a | 796,756 |
Richmond upon Thames Borough Council | 51,065 | 86,880 | 52,832 | 57,571 | 64,637 | 62,538 | 82,091 | 88,729 | 106,906 | 112,233 | 765,481 |
Greenwich Borough Council | 87,040 | 84,257 | 62,185 | 41,394 | 78,206 | 53,393 | 49,552 | 133,860 | 152,270 | n/a | 742,156 |
Brighton and Hove City Council | 32,015 | 34,500 | 35,021 | 43,719 | 30,350 | 320,269 | 43,673 | 38,269 | 38,305 | 61,893 | 678,014 |
Southwark Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | 179,332 | 191,083 | 251,766 | n/a | 622,181 |
Islington Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 88,286 | 223,436 | 120,510 | 432,232 |
Hackney Borough Council | n/a | n/a | n/a | 27,696 | 42,904 | 69,309 | 85,942 | 99,031 | 106,239 | n/a | 431,121 |
Hammersmith and Fulham Borough Council | n/a | n/a | n/a | n/a | 71,003 | 81,274 | 78,405 | 75,430 | 76,737 | n/a | 382,849 |
Belfast City Council | 28,838 | 96,977 | 0 | 1,500 | 28,838 | 10,283 | 51,864 | 38,430 | 25,150 | 3,412 | 285,291 |
Greater London Authority | n/a | n/a | n/a | n/a | 13,250 | 67,240 | 22,425 | 58,150 | 46,700 | 65,000 | 272,765 |
Harrow Borough Council | 15,735 | 29,850 | 10,725 | 20,675 | 31,525 | 29,100 | 35,898 | 46,100 | 43,601 | n/a | 263,209 |
Sub-Treasurer of the Inner Temple | 4,123 | 3,213 | 17,559 | 54,944 | 23,879 | 7,544 | 7,369 | 20,609 | 17,957 | 83,789 | 240,986 |
Neath Port Talbot County Borough Council | 11,600 | 0 | 0 | 0 | 0 | 1,000 | 46,872 | 56,574 | 64,762 | 56,773 | 237,581 |
Leeds City Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 108,596 | 105,393 | 213,989 |
City of Edinburgh Council | 6,404 | 11,325 | 8,300 | 8,973 | 28,924 | 8,635 | 29,910 | 17,767 | 44,835 | 40,160 | 205,232 |
Royal Borough of Kensington and Chelsea | n/a | n/a | 3,097 | 16,665 | 23,224 | 42,269 | 53,367 | 24,082 | 34,410 | n/a | 197,114 |
Lambeth Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 69,662 | 67,679 | 53,263 | 190,604 |
Hounslow Borough Council | 10,836 | 8,209 | 20,036 | 12,249 | 19,903 | 17,181 | 22,052 | 22,314 | 15,150 | 22,345 | 170,275 |
Oxfordshire County Council | n/a | n/a | n/a | 2,500 | 6,365 | 15,447 | 21,595 | 32,395 | 52,958 | 37,240 | 168,500 |
Vale of Glamorgan Council | n/a | n/a | 20,158 | 15,895 | 7,801 | 18,431 | 11,502 | 21,090 | 17,526 | 39,329 | 151,732 |
Barking and Dagenham Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 45,759 | 94,977 | 140,736 |
Hampshire County Council | 0 | 487 | 650 | 0 | 0 | 195 | 26,550 | 12,068 | 74,660 | 17,500 | 132,110 |
Eastbourne Borough Council | 9,628 | 28,620 | 7,008 | 43,848 | 7,377 | 11,023 | 6,632 | 5,738 | 2,265 | 3,284 | 125,423 |
North Somerset Council | n/a | n/a | n/a | n/a | n/a | 38,000 | 58,119 | 2,680 | 10,796 | 1,800 | 111,395 |
Kirklees Borough Council | n/a | n/a | n/a | 4,200 | 1,240 | 16,500 | 12,600 | 17,600 | 13,560 | 44,900 | 110,600 |
Kingston upon Thames Borough Council | n/a | 171 | 9,990 | 9,380 | 15,670 | 18,473 | 24,743 | 9,260 | 16,339 | n/a | 104,025 |
Hastings Borough Council | n/a | n/a | n/a | n/a | n/a | 22,433 | 14,642 | 32,791 | 25,010 | n/a | 94,876 |
Cheshire East Council | n/a | n/a | n/a | 1,970 | 8,082 | 5,738 | 26,000 | 12,233 | 5,383 | 29,540 | 88,946 |
Rother District Council | 21,847 | 19,139 | 19,787 | £21, 198.69 | 27,334 | n/a | n/a | n/a | n/a | n/a | 88,107 |
Bromley Borough Council | 1,060 | 991 | 4,693 | 3,577 | 6,265 | 5,140 | 13,040 | 6,896 | 19,884 | 20,550 | 82,096 |
Birmingham City Council | n/a | n/a | n/a | n/a | n/a | n/a | 2,788 | 7,691 | 35,746 | 29,341 | 75,566 |
Hillingdon Borough Council | n/a | n/a | n/a | n/a | n/a | 13,530 | 20,392 | 11,028 | 14,338 | 12,499 | 71,788 |
Barnet Borough Council | 3,400 | 6,027 | 5,250 | 3,955 | 6,300 | 4,580 | 6,489 | 12,488 | 8,606 | 10,679 | 67,774 |
Croydon Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 21,271 | 43,972 | 1,379 | 66,622 |
Watford Borough Council | n/a | n/a | n/a | n/a | 12,385 | 20,026 | 7,140 | 5,545 | 8,560 | 10,940 | 64,596 |
Glasgow City Council | n/a | n/a | 5,576 | 7,802 | 5,666 | 15,346 | 7,679 | 12,783 | 5,338 | 2,981 | 63,171 |
Havering Borough Council | 0 | 0 | 0 | 10,730 | 0 | 3,070 | 36,660 | 3,400 | 3,635 | 5,435 | 62,930 |
Thanet District Council | 4,345 | 3,250 | 2,770 | 2,175 | 1,975 | 14,151 | 9,818 | 12,227 | 10,074 | n/a | 60,785 |
Elmbridge Borough Council | 1,054 | 4,070 | 9,246 | 4,874 | 2,900 | 2,470 | 7,200 | 7,790 | 5,585 | 14,936 | 60,124 |
Swansea Council | n/a | 13,890 | 636 | 10,500 | 1,919 | 2,817 | 200 | 1,300 | 5,385 | 21,140 | 57,788 |
Scarborough Borough Council | n/a | n/a | n/a | n/a | 7,500 | 4,833 | 545 | 15,660 | 9,450 | 10,981 | 48,969 |
Durham County Council | n/a | n/a | n/a | 500 | 250 | 7,250 | 17,920 | 486 | 17,119 | 3,349 | 46,874 |
Antrim and Newtownabbey District Council | n/a | n/a | 2,009 | 0 | 0 | 0 | 0 | 40,660 | 2,000 | 874 | 45,543 |
South Gloucestershire Council | n/a | n/a | n/a | 3,724 | 14,963 | 8,668 | 4,407 | 2,646 | 3,229 | 3,453 | 41,090 |
Runnymede Borough Council | 3,450 | 4,400 | 13,250 | 2,250 | 100 | 1,500 | 600 | 1,349 | 12,190 | 550 | 39,639 |
Stoke on Trent City Council | 0 | 0 | 6,000 | 0 | 0 | 200 | 1,535 | 0 | 11,496 | 18,802 | 38,033 |
St Albans District Council | n/a | 13,000 | 1,725 | 3,486 | 3,250 | 950 | 3,950 | 1,060 | 3,770 | 2,575 | 33,766 |
Medway Council | 0 | 0 | 1,000 | 4,000 | 3,000 | 10,550 | 0 | 6,600 | 0 | 8,202 | 33,352 |
North Lanarkshire Council | 0 | 0 | 0 | 30,713 | 0 | 0 | 0 | 0 | 1,268 | n/a | 31,981 |
Orkney Islands Council | 0 | 0 | 0 | 0 | 5,060 | 4,525 | 0 | 981 | 0 | 11,529 | 22,095 |
Comhairle nan Eilean Siar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4,250 | 15,811 | 1,656 | 21,717 |
Renfrewshire Council | 0 | 0 | 0 | 0 | 500 | 4,000 | 600 | 600 | 14,000 | 1,000 | 20,700 |
Royal Borough of Windsor and Maidenhead | 0 | 250 | 0 | 350 | 2,144 | 4,011 | 1,150 | 2,409 | 4,155 | 5,909 | 20,377 |
Blackpool Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | 4,733 | 5,171 | 3,493 | 6,950 | 20,347 |
Thurrock Borough Council | n/a | n/a | n/a | 12,000 | 600 | 4,000 | 0 | 0 | 3,200 | 500 | 20,300 |
Dacorum Borough Council | 0 | 0 | 0 | 500 | 298 | 2,250 | 9,040 | 0 | 8,183 | n/a | 20,271 |
Colchester Borough Council | 1,830 | 1,667 | 560 | 500 | 4,019 | 10,195 | 528 | 0 | 0 | 837 | 20,136 |
Sefton Borough Council | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 20,000 |
North Norfolk District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 14,300 | 1,800 | 19,600 |
Oxford City Council | n/a | n/a | n/a | n/a | 1,150 | 4,550 | 3,850 | 2,875 | 3,625 | 2,245 | 18,295 |
Rutland County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,665 | 7,500 | 18,165 |
North Hertfordshire District Council | 0 | 0 | 0 | 0 | 0 | 0 | 17,660 | 0 | 0 | 0 | 17,660 |
Luton Borough Council | 0 | 1,000 | 860 | 400 | 250 | 600 | 400 | 0 | 2,000 | 12,014 | 17,524 |
Wakefield City Council | n/a | 4,841 | 2,195 | 1,494 | 1,599 | 0 | 425 | 149 | 1,613 | 3,840 | 16,156 |
Hartlepool Council | 0 | 3,525 | 0 | 150 | 638 | 1,320 | 7,722 | 810 | 1,240 | 320 | 15,725 |
Redbridge Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8,980 | 4,690 | 2,006 | 15,676 |
Wycombe District Council | n/a | n/a | n/a | 0 | 0 | 168 | 8,806 | 2,350 | 1,898 | 1,935 | 15,157 |
Cheltenham Borough Council | n/a | n/a | n/a | n/a | n/a | 1,475 | 2,300 | 10,000 | 750 | 0 | 14,525 |
Stirling Council | 0 | 0 | 0 | 288 | 0 | 0 | 14,105 | 0 | 0 | n/a | 14,393 |
Sedgemoor District Council | 637 | 400 | 1,500 | 650 | 1,825 | 1,540 | 1,370 | 2,550 | 1,070 | 2,600 | 14,142 |
Spelthorne Borough Council | n/a | n/a | n/a | 1,000 | 1,500 | 1,200 | 1,300 | 4,874 | 1,125 | 2,750 | 13,749 |
Mendip District Council | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,375 | 13,375 |
West Dunbartonshire Council | n/a | n/a | n/a | n/a | 415 | 3,100 | 5,093 | 1,483 | 2,375 | 720 | 13,185 |
Shetland Islands Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,757 | 500 | 8,800 | 13,057 |
Harrogate Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,056 | 0 | 13,056 |
Gloucester City Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | 0 | 13,000 |
Cornwall Council | n/a | n/a | 0 | 0 | 0 | 1,000 | 710 | 1,800 | 1,437 | 7,949 | 12,896 |
Waltham Forest Borough Council | 3,662 | 200 | 1,658 | 1,008 | 0 | 0 | 0 | 0 | 1,825 | 4,371 | 12,723 |
Newport City Council | n/a | n/a | n/a | n/a | n/a | n/a | 9,000 | n/a | 2,500 | n/a | 11,500 |
East Riding of Yorkshire Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 1,000 | 11,000 |
Wigan Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 8,000 | 2,700 | n/a | 10,700 |
Dartford Borough Council | 0 | 0 | 0 | 3,000 | 6,200 | 500 | 0 | 0 | 0 | 0 | 9,700 |
Chelmsford City Council | 300 | 300 | 300 | 1,700 | 1,100 | 1,500 | 350 | 450 | 2,100 | 1,512 | 9,612 |
Three Rivers District Council | n/a | n/a | n/a | n/a | n/a | 1,425 | 2,238 | 2,171 | 944 | 2,479 | 9,257 |
Portsmouth City Council | n/a | n/a | n/a | n/a | n/a | n/a | 1,770 | 2,995 | 4,021 | 420 | 9,206 |
Christchurch Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | 650 | 750 | 1,250 | 6,400 | 9,050 |
Rhondda Cynon Taff Council | n/a | n/a | n/a | n/a | n/a | 269 | 1,750 | 743 | 697 | 5,430 | 8,889 |
Dover District Council | 0 | 0 | 0 | 0 | 0 | 233 | 1,147 | 2,060 | 2,092 | 3,358 | 8,889 |
Kent County Council | n/a | n/a | n/a | n/a | n/a | n/a | 1,405 | 1,975 | 563 | 4,842 | 8,785 |
East Lothian Council | 200 | 200 | 0 | 400 | 750 | 1,900 | 3,250 | 300 | 1,300 | 450 | 8,750 |
Eastleigh Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,474 | 5,226 | 0 | 8,700 |
Gwynedd Council | n/a | n/a | 1,109 | 0 | 0 | 170 | 1,803 | 3,904 | 110 | 785 | 7,881 |
Cambridgeshire County Council | 0 | 14 | 80 | 627 | 670 | 0 | 421 | 0 | 3,240 | 2,600 | 7,652 |
East Cambridgeshire District Council | 900 | 100 | 0 | 1,500 | 0 | 0 | 500 | 1,500 | 2,000 | 1,000 | 7,500 |
Redcar and Cleveland Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7,225 | n/a | 7,225 |
West Dorset District Council | n/a | n/a | n/a | n/a | n/a | 750 | 500 | 579 | 800 | 4,425 | 7,054 |
Welwyn Hatfield Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 5,650 | 600 | 450 | 0 | 6,700 |
Falkirk Council | 0 | 0 | 0 | 0 | 0 | 6,338 | 0 | 0 | 0 | 0 | 6,338 |
Crawley Borough Council | n/a | n/a | n/a | n/a | n/a | 3,050 | 600 | 2,650 | n/a | n/a | 6,300 |
Fylde Borough Council | 0 | 0 | 0 | 0 | 1,900 | 0 | 250 | 1,050 | 1,100 | 1,340 | 5,640 |
West Lothian Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,256 | 0 | 5,256 |
Arun District Council | 0 | 0 | 0 | 0 | 800 | 1,951 | 400 | 100 | 1,000 | 846 | 5,096 |
Sutton Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4,923 | 4,923 |
Pembrokeshire Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,790 | 4,790 |
Ceredigion Council | n/a | n/a | n/a | n/a | n/a | n/a | 3,257 | 946 | n/a | n/a | 4,203 |
Fife Council | n/a | n/a | n/a | 95 | 385 | 0 | 0 | 1,425 | 950 | 1,250 | 4,105 |
Isle of Anglesey Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600 | 504 | 4,104 |
Walsall Metropolitan Borough Council | 0 | 0 | 2,187 | 0 | 0 | 1,836 | 0 | 0 | 0 | 0 | 4,023 |
East Staffordshire Borough Council | 0 | 0 | 1,213 | 1,000 | 0 | 0 | 1,748 | 0 | 0 | 0 | 3,960 |
East Sussex County Council | 0 | 0 | 0 | 0 | 0 | 698 | 0 | 2,536 | 503 | 200 | 3,937 |
Ards and North Down District Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,502 | 3,502 |
High Peak Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,400 | 0 | 0 | 3,400 |
Warwickshire County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 | 0 | 0 | 3,300 |
Woking Borough Council | 300 | 250 | 220 | 0 | 400 | 0 | 660 | 200 | 250 | 1,000 | 3,280 |
Epsom and Ewell Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 250 | 3,250 |
Reading Borough Council | n/a | n/a | n/a | 100 | 0 | 600 | 425 | 263 | 900 | 950 | 3,238 |
Dorset County Council | 1,000 | 0 | 1,250 | 0 | 750 | 0 | 0 | 0 | 150 | 0 | 3,150 |
Reigate and Banstead Borough Council | 0 | 0 | 0 | 0 | 0 | 1,500 | 650 | 1,000 | 0 | 0 | 3,150 |
South Lakeland District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,150 | 0 | 0 | 3,150 |
Stockport Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | 100 | 2,150 | 400 | 475 | 3,125 |
Mole Valley District Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,500 | 500 | 100 | 3,100 |
Stratford on Avon District Council | n/a | n/a | n/a | n/a | 22 | 0 | 0 | 480 | 1,334 | 1,216 | 3,052 |
Southampton City Council | 0 | 0 | 100 | 125 | 0 | 0 | 0 | 225 | 1,775 | 750 | 2,975 |
Denbighshire Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,915 | 0 | 2,915 |
Exeter City Council | 500 | 1,030 | 400 | 0 | 0 | 60 | 810 | 0 | 27 | 0 | 2,827 |
Calderdale Metropolitan Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,650 | n/a | 2,650 |
Basildon District Council | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 2,400 | 2,600 |
Cambridge City Council | 0 | 0 | 0 | 400 | 0 | 2,000 | 0 | 128 | 0 | 0 | 2,528 |
Derbyshire Dales District Council | n/a | n/a | n/a | n/a | n/a | n/a | 2,500 | 0 | 0 | 0 | 2,500 |
Midlothian Council | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 2,500 | 0 | 2,500 |
Brentwood Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250 | 2,108 | 50 | 2,408 |
Guildford Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100 | n/a | 2,150 | 2,250 |
Bournemouth Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,060 | n/a | 2,060 |
Wyre Borough Council | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 1,393 | 0 | 0 | 2,031 |
Chorley Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 0 | 2,000 |
Stroud District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,212 | 552 | 1,764 |
Devon County Council | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 400 | 1,716 |
Poole Borough Council | 0 | 150 | 500 | 80 | 100 | 150 | 0 | 0 | 180 | 512 | 1,672 |
Selby District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 0 | 1,600 |
Surrey Heath Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,070 | 0 | 500 | 1,570 |
Sevenoaks District Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,200 | 330 | 1,530 |
Harlow District Council | 0 | 0 | 0 | 0 | 0 | 1,315 | 0 | 110 | 0 | 0 | 1,425 |
Blackburn with Darwen Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,286 | 0 | 0 | 1,286 |
Derbyshire County Council | 0 | 0 | 0 | 0 | 0 | 200 | 100 | 200 | 0 | 600 | 1,100 |
Aylesbury Vale District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 1,000 |
Knowsley Metropolitan Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 1,000 |
Maldon District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 834 | 834 |
East Renfrewshire Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 820 | 0 | 820 |
Merthyr Tydfil Council | 0 | 0 | 0 | 0 | 50 | 200 | 0 | 0 | 500 | n/a | 750 |
Bexley Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250 | 450 | 700 |
West Sussex County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 700 |
Hertfordshire County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 590 |
Newcastle under Lyme Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 |
Newcastle upon Tyne City Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 |
Wellingborough Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
Worcester City Council | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 312 | 108 | 485 |
Ashfield District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 417 |
Tewkesbury Borough Council | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 150 | 0 | n/a | 400 |
Wealden District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 325 | 0 | 385 |
Tunbridge Wells Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 50 | n/a | 275 |
Argyll and Bute Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 243 |
Basingstoke and Deane Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 240 |
Bridgend County Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 |
Horsham District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
South Bucks District Council | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 117 |
Scottish Borders Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
Suffolk County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
North Ayrshire Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
King's Lynn and West Norfolk Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
North Yorkshire County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maidstone Borough Council | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 |
Aberdeen City Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Valley Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armagh, Banbridge and Craigavon District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashford Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babergh District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballymena Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballymoney Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley Metropolitan Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow in Furness Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassetlaw District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaby District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolsover District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braintree District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breckland District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadland District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bromsgrove District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broxbourne Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broxtowe Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caerphilly County Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury City Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Bedfordshire Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charnwood Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesterfield Borough Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
